Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Designed specifically for use in the hot sun, Marine Coolers are a must-have for fishermen. The insulated lid and extra insulation in the walls provide longer ice retention, courtesy of the extreme technology employed.
Protecting the cooler from the damaging effects of sun exposure, the UV Guard reflective colour additives prevent yellow discoloration and cracking. This robust cool box, with its strong handles, ensures assured durability and easy portability.
Molded into the lid, the cup holders conveniently keep drinks close and cold. Crafted with your safety in mind, the cool box is made in the USA to the highest quality standards. The BPA-free interior complies with the EU Food Stuff regulation EN 12456, making it safe to carry food, cold drinks, and fruits.
Measuring 72 x 40 x 44 cm (outer) and 61 x 30 x 33 cm (inner), and weighing 6.1 kg, the cooler is constructed from HDPE (outer/inner) and PU foam insulation, with a capacity of 66 L and an ice retention of up to 5 days.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | White | ||||
material | High Density Polyethylene (HDPE) Polyurethane (PU) | ||||
package_information | Box | ||||
capacity | 66.25 Liters | ||||
product_dimensions | 39"D x 71"W x 44"H | ||||
item_weight | 5.5 Kilograms | ||||
special_feature | Insulated | ||||
model_name | Xtreme Marine 70qt | ||||
pattern | Solid | ||||
team_name | Coleman | ||||
insulation_material | Polyurethane | ||||
chamber_depth | 61 Centimeters | ||||
chamber_height | 33 Centimeters | ||||
global_trade_identification_number | 03138522069315 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 27.95 x 18.19 x 15.75 inches | ||||
package_weight | 6.46 Kilograms | ||||
item_dimensions_lx_wx_h | 39 x 71 x 44 inches | ||||
brand_name | Coleman | ||||
suggested_users | unisex | ||||
part_number | 3000005131 | ||||
model_year | 2018 | ||||
style | 66 L | ||||
size | Small | ||||
sport_type | 57000 Outdoors | ||||
customer_reviews |
| ||||
best_sellers_rank | #451,786 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,808 in Camping Coolers | ||||
date_first_available | March 18, 2014 |